Good-Bye Bala
When: July 14 (afternoon) - July 18 (afternoon), 2010- Starts with dinner at 5:30 p.m. on Wednesday
- Ends at 4:00 p.m. on Sunday after the Final Celebration
Why: To celebrate 56 years at Bala, to remember our history and anticipate the future
Who: Adult MKs, current and former home staff, current and former missionaries
Where: 306 Bala Avenue, Bala Cynwyd, PA 19004
Final Celebration: Sunday, July 18th, 2:00-4:00 p.m. All friends, family, churches welcome!
Register Here - (Registration Deadline is June 30!)
Schedule:
- Morning
- Continental Breakfast, 7:30-9:30
Prayer Time, 8:15-8:45- 10:00 Worship and R.A.F.T. Discussion
- Thursday: R=Reconciliation, Scott Fisher
- Friday: A=Affirmation, Paul Halsey
- Saturday: F=Farewells, Larry Sharp
- Sunday: T=Think Future, Dale Losch
- Lunch - on your own at local restaurants
(maps provided)
- Free MK lunch on Saturday, July 17th, 12:00-2:00
- Retiree Luncheon on Saturday, July 17th, 12:00-2:00 p.m.
- Afternoon
- Free time for fellowship and focus groups
Focus Groups and Hosts (more to be added):
Thursday - Bala Staff, Larry Sharp
Thursday - Black Forest Academy, Bill Bateman
Friday - AVA/Brazil, Hollowells & Sharps
Friday - France, Mattsons & Reeves
Friday - Europe, John Spadafora
Friday - Dominican Republic, Glenn & Susie Wittmann
Friday - Guyana, Scott & Maura Fisher
Saturday - Haiti, Amy Schmid
Saturday - Philippines, Halseys & Kurkas
- 4:00 CrossWorld Today & Future
Final Celebration: Sunday, July 18th, 2:00-4:00 p.m. All friends, family, churches welcome!
- Thursday: Americas
- Friday: Europe & Africa
- Saturday: Asia & BAM (Business as Mission)
From 2:00-3:30 p.m. the Final Celebration program will be held at a local church within walking distance of Bala:
The Church of St. John
404 Levering Mill Road, Bala Cynwyd, PA 19004
Around 3:30 p.m. we will have cake & ice-cream on the CrossWorld property: 306 Bala Avenue, Bala Cynwyd, PA 19004
- Evening (Wed - Sat)
- 5:30 Dinner at Bala
- 7:00 Evening Worship and testimonies
Cost:
- There will be some housing costs unless you are making your own arrangements.
- Breakfast & Dinner is provided, but donations will be welcomed (lunch is on your own)
- 10:00 a.m. - 12:00 p.m.
- 4:00 p.m. - 5:30 p.m.
See who is coming:
| Name | Last | Your Field/s **NO LAC's** | Wed | Thurs | Fri | Sat | Sun | TBD | Family attending |
| Debbie | Alexander | Ireland East Asia 2 | ✔ | ✔ | ✔ | ✔ | ✔ | - | Jack (husband) |
| Ronald | Avery | Papua New Guinea, Black Forest Academy, Germany Bala Cynwyd Vienna Christian School, Austria | - | - | - | ✔ | ✔ | - | |
| Margaret | Baker | Dominican Republic | - | - | - | ✔ | ✔ | ✔ | Harold Baker |
| Bill | Bateman | Black Forest Academy | ✔ | ✔ | - | - | - | - | Deb Bateman as well |
| John | Beerley | Haiti, Canada | - | - | - | ✔ | ✔ | - | John and Helen |
| Jim | Beerley | Haiti Monaco | - | - | - | - | ✔ | - | Mary Austin (17) Tyler (15) Tea (11) |
| Irene | Benson | Brazil (Boa Vista) | ✔ | ✔ | ✔ | ✔ | ✔ | - | |
| John | Berger | Haiti, Bala | ✔ | ✔ | ✔ | ✔ | ✔ | - | |
| Elisabeth | Berger | Belem, Brazil/ Bala | ✔ | ✔ | ✔ | - | - | - | |
| Robert | Bitner | Haiti | ✔ | ✔ | ✔ | ✔ | ✔ | - | Wife: P. Helen Bitner Children will register themselves |
| Dave | Bitner | Haiti | - | - | - | ✔ | - | - | Kathy |
| Robert | Bitner | Haiti | ✔ | ✔ | ✔ | ✔ | ✔ | - | Helen Bitner, wife |
| Bill | Bloom | - | - | ✔ | - | - | - | ||
| Boxley | Boggs | Haiti, Bala, | ✔ | ✔ | ✔ | ✔ | - | - | Joyce |
| Ruth | Bohlin | - | - | - | - | - | - | ||
| Ruth | Bohlin | Haiti | - | - | - | - | ✔ | - | |
| Herb | Boyes | Congo, Brazil- Belem, Bala | - | - | - | - | ✔ | - | Bill and Barbara Boyes, Ken and Margie Boyes, Elaine Boyes, Cindy and Jack Kewley, Sharon Sweitzer |
| Mark | Bradley | Haiti, Central Asia | - | ✔ | ✔ | ✔ | ✔ | - | Anne, Christy, Matthew, Luke |
| Carrie | Brown | ✔ | ✔ | ✔ | ✔ | ✔ | - | Sasha (18 months) note: she probably won't come every day | |
| Ruth | Browne | - | - | - | ✔ | ✔ | - | David, John | |
| Paul | Browne | Haiti Bala Staff | - | - | - | ✔ | - | - | Nancy |
| donna | buddemeier | Bala/ WolrdLink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Rick... possibly Jacob, 22 years old, just graduated from college |
| Bob | Cable | North Amazon, Brazil | ✔ | ✔ | ✔ | ✔ | ✔ | - | Gay Cable,wife |
| Marilyn | Carper Wendler | Congo | - | - | - | - | ✔ | - | |
| Diane | Carr | - | - | - | ✔ | - | - | Michael and 2 kids possibly mother and sister | |
| Debbie | Chase (Vance) | Brazil-Belem, AVA, Barra do Cordo | - | - | ✔ | - | - | ✔ | Bruce, Marian, James |
| Lois | Combs | Brazil Bala | - | - | - | - | ✔ | - | Myself only |
| Lindsay | Dager | Bala | ✔ | ✔ | ✔ | - | - | - | |
| Cheryl | Daily | France | - | - | ✔ | - | ✔ | - | Dominique Daily (17) David Daily (13) |
| Theresa | Daily | France | - | - | - | ✔ | ✔ | ✔ | |
| Cherie | DeAngelis | - | ✔ | - | - | ✔ | - | Joe - husband (he is accompanying me only on Thursday). | |
| Eric | Dearmore | Brazil, AVA | ✔ | ✔ | ✔ | ✔ | ✔ | - | |
| Joan | Demian | France, Germany, Italy, Bala | ✔ | ✔ | ✔ | ✔ | ✔ | - | |
| Debbie | Dinstel | Brazil- Belem | ✔ | ✔ | ✔ | ✔ | ✔ | - | Lillian & Freddie (Sat & Sun only) |
| anita | Eppinger-Hess | Haiti Home Staff=Finance Dept | - | - | - | - | ✔ | ✔ | Claude H Hess- Husband |
| Joyce | Fegley | Home Staff | - | ✔ | - | ✔ | - | - | Evelyn Graham |
| Jan | Felo | Switzerland, Central Asia 2 | ✔ | - | - | - | - | - | Lou Felo will also be coming. |
| Sam | Fiore | CW Board Member | - | - | - | - | ✔ | - | Joan Fiore (mother) Michelle Fiore (wife) Mia Fiore (daughter, 3yrs) Sam W Fiore (son, 2 yrs) |
| Scott | Fisher | Guyana/Bala | - | - | - | - | - | ✔ | Maura |
| Ronald | Fisher | Italy | - | ✔ | ✔ | ✔ | ✔ | - | Rosa |
| Diana | Frazier | Bala | - | - | - | - | - | ✔ | |
| Lynne | Frey | Bala | - | - | - | - | ✔ | - | Mike Frey Dan Baker Rebekah Baker Adelaide Baker David Frey Kim Frey |
| Ken | Glover | Guyana Bala | ✔ | ✔ | ✔ | ✔ | ✔ | - | Karen |
| Gordon | Gregory | Irian Jaya - Beth as an MK South Africa | - | - | - | - | ✔ | - | Gordon, Beth, Jessica |
| Paul | Halsey | Phillippines, Bala, Mobilization | - | - | ✔ | ✔ | - | - | Kim |
| Becky | Hartt | Haiti | - | - | - | ✔ | ✔ | - | Joe |
| bonnie | hollowell | Brazil Bala | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wayne |
| Joel | Jenney | Canary Islands, Bala | - | - | - | - | - | ✔ | Michelle, Nathanael, Hannah, baby |
| Don | Kearns | Brazil, Guyana | ✔ | ✔ | ✔ | ✔ | ✔ | - | Miriam |
| George | Keyes | Bala | ✔ | - | - | - | - | ✔ | |
| Wendy | Kilson | Bala | ✔ | ✔ | ✔ | - | - | - | |
| Harold | Kime | Guyana | - | - | ✔ | - | - | - | Beth |
| DANIEL | KNIGHT | FRANCE | - | ✔ | ✔ | ✔ | ✔ | - | CELINE |
| Karl | Kosobucki | Romania | - | - | - | - | - | ✔ | Jo Ann, Justin, Annie, Lydia, and Ellie |
| Glenn | Kurka | Philippines, Bala, Mobilization | - | - | - | ✔ | ✔ | - | Sandy |
| Al | Larson | Congo, Bala | ✔ | ✔ | - | - | ✔ | - | Jean |
| Eleanor | Lawson | Haiti | - | - | - | ✔ | - | - | |
| Dan | Lawson | Haiti | - | - | - | - | ✔ | - | |
| Woody | Lewis | France | - | - | - | - | - | - | |
| Woody | Lewis | France | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | wife = Sue adult daughter = Elisabeth (Beth) |
| Paul | Liu | Share Service | ✔ | ✔ | ✔ | ✔ | ✔ | - | Cathy |
| Dale | Losch | France | ✔ | ✔ | ✔ | ✔ | ✔ | - | Jerusha |
| Moses | Mariscal | Moses - Spain, Guatemala Maria - Brazil, Spain, Guatemala | ✔ | ✔ | ✔ | ✔ | ✔ | - | Moses & Maria |
| Paul | Mattson | France, Bala, Kansas City | ✔ | ✔ | ✔ | ✔ | ✔ | - | Brenda |
| Steve | McMillan | BALA, CONGO (ZAIRE) AND KENYA | ✔ | ✔ | - | - | - | - | STEVE MCMILLAN MELINDA MCMILLAN |
| Ken & Ginny | McMillan | DR Congo and USA | ✔ | ✔ | - | - | - | ✔ | Ken & Ginny only |
| Richard | Mears | Haiti | - | ✔ | ✔ | ✔ | - | - | Carol, Joy, Ricky |
| Deb | Michaud | ✔ | ✔ | ✔ | - | - | - | ||
| Laurel | Mingle | Bala Home Staff | ✔ | ✔ | ✔ | ✔ | ✔ | - | With husband David some of the time |
| Amy | Minoski | - | - | - | - | - | ✔ | ||
| Jim | Montgomery | Haiti & Ethnic Ministries USA | ✔ | ✔ | ✔ | ✔ | ✔ | - | Jean |
| David | Muchmore | Congo, Haiti, Bala | - | - | - | ✔ | ✔ | - | Ginger |
| Phil & Kay | Myers | Indonesia | - | ✔ | - | - | - | - | |
| Caroline | Nebel | Congo | ✔ | ✔ | ✔ | ✔ | ✔ | - | |
| Jim | Nesbitt | France, Europe, Mobilization, Bala | ✔ | ✔ | ✔ | ✔ | ✔ | - | Nancy |
| Eric | Nesbitt | ✔ | ✔ | ✔ | ✔ | - | - | Evi Nesbitt Alicia Nesbitt Ian Nesbitt | |
| Mark | Paul | Bala | - | - | - | - | - | ✔ | |
| Shirley | Petersen | Belem, Bala | - | ✔ | ✔ | - | ✔ | - | Bruce, Heidi + 2 kids on Sunday |
| Bonnie | Redmer | Haiti | - | - | - | ✔ | - | - | |
| Virgil | Reeves | France, Congo, Bala | ✔ | ✔ | ✔ | ✔ | ✔ | - | Lois |
| Jerry | Rogers | Barbados, Grenada, Bala | ✔ | ✔ | ✔ | ✔ | - | - | Vivian |
| ANNA | ROY | FRANCE | - | ✔ | ✔ | ✔ | ✔ | - | NATHANAELLE (12) EMMANUELLE (11) ABIGAELLE (8) |
| Joanne | Ryan | Brazil - Belem/AVA | - | - | ✔ | ✔ | - | - | Dave |
| Russell | Sasscer | Brazil, Guyana, | ✔ | ✔ | ✔ | ✔ | ✔ | - | Pat |
| Meghan | Schlote | Bala | ✔ | ✔ | ✔ | - | ✔ | - | |
| Amy | Schmid | Haiti | - | - | - | ✔ | ✔ | - | |
| David | Schmid | Haiti | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | David & Phyllis Schmid |
| Karen | Schmid | Haiti | - | - | - | - | ✔ | ✔ | |
| Jeff | Schmid | My parents worked in Haiti | - | - | - | - | - | - | |
| Jeff | Schmid | Haiti | - | - | - | ✔ | ✔ | - | |
| Roger | See | Haiti, Midwest USA Mobilization | - | - | ✔ | ✔ | ✔ | ✔ | Karen |
| Larry | Sharp | Brazil, Belem Bala | ✔ | ✔ | ✔ | ✔ | ✔ | - | Larry & Vicki |
| Tammy | Sharp | Brazil/Belem, Bala | ✔ | ✔ | ✔ | ✔ | ✔ | - | |
| Torrey | Sharp | - | - | - | - | - | ✔ | ||
| Trudy | Sharp | Belem, Brazil and Bala | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Roxanne | Shimek | Dominican Republic | ✔ | ✔ | ✔ | - | - | - | Beth Ruth (possibly) |
| Bob | Simrak | - | - | - | - | - | ✔ | (I will bring Rosa Neff with me.) | |
| Francie | Simrak | Bala spouse :) | - | - | - | - | ✔ | - | |
| Beth Ann | Smith | Brazil- Belem | ✔ | ✔ | ✔ | ✔ | - | - | |
| JD | Smith | CW Board | - | - | - | ✔ | ✔ | - | |
| Gregg and Nancy | Smyrl | Dominican Republic | - | - | ✔ | ✔ | ✔ | - | Anne- 20 years old - Junior at PBU My sister Linda, will come with us on Sunday for the afternoon - that would make a 4th person that day only. |
| Marshall | Southard | Congo, Haiti, Quebec | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Thelma |
| Dan | Standridge | Italy | - | - | - | - | - | ✔ | Donna, Lydia, Friend of Lydia's (age 18) |
| Jim | Straubel | US Ethnic ministry/ Haiti | - | - | - | ✔ | - | - | Martha |
| Howard | Susan | MK from Brasil. | - | - | - | ✔ | - | - | Susan Howard, with children Micah (15), Becky (12) and Luke (9). |
| Carol | Urquhart | Bala | - | - | - | - | ✔ | - | Glenna, Marty |
| Randy | Williams | Haiti | - | - | - | ✔ | - | - | Margaret |
| Brian | Williams | - | - | - | - | ✔ | - | Jody | |
| Glenn | Wittmann | Dominican Republic, Bala | ✔ | ✔ | ✔ | - | - | ✔ | Susie |
| Ben | Woodring | Dominican Republic | - | - | ✔ | - | - | - | Esther |
